
The midterm elections are less than two weeks away and PoliticsPA has identified seven State Senate races throughout the Commonwealth to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | |
|---|---|---|
| James Malone (D) | Tom Jones (R) | |
| East Petersburg Borough | Residence | East Donegal Township |
| B.A., Lee University | Education | Lancaster Catholic HS |
| Elected state senator in 2025 Mayor, East Petersburg Borough, 2018-25 | Experience | Elected state representative in 2022 |
| unopposed | Primary Result | d. Jere Swarr, 80-20% |
| Investing in Strong Public Schools Securing Local Control over Data Centers Ban elected officials, public employees, and candidates for public office from accepting any cash gifts or gifts exceeding $50 Ensure libraries remain funded and accessible for all | Priorities | Restore fiscal responsibility. Ensure education dollars fund students, not bureaucratic systems. End political careerism by supporting term limits and ousting the entrenched bureaucracy. |
| Lowering the Costs of Everyday Essentials: Sen. Malone is working to lower the cost of living by addressing healthcare costs, expanding access to affordable housing, and supporting policies that make life more affordable. He recently supported massive tax breaks for working families and seniors. Investing in Strong Public Schools: Sen. Malone has brought back millions in school funding to his district, championed fair funding for public schools, and helped pass new protections to keep students safe, including legislation requiring schools to report incidents of digital harassment and exploitation. Funding Law Enforcement: Sen. Malone will always vote to fund law enforcement to keep communities safe. | Most Pressing Issue(s) Facing Your District | candidate did not respond |
| Voter Guide | Go Deeper | Voter Guide |
| Raised: $260,609 Spent: $88,386 Cash on Hand (6/8): $319,798 | 2026 Fundraising | Raised: $170,000 Spent: $148,266 Cash on Hand (6/8): $145,953 |
| I will focus on practical solutions that strengthen our communities and deliver results for working families. | Quotable | I’m running for State Senate to bring common-sense solutions, real world experience, and a strong voice for our Lancaster County community |
| FriendsOfJamesMalone.com | Campaign Website | TomJonesForPA.com |
| Facebook | Instagram Twitter | YouTube | Campaign Social |
Part of LANCASTER County consisting of the TOWNSHIPS of Conoy, Earl, East Donegal, East Hempfield, Elizabeth, Ephrata, Manheim, Mount Joy, Penn, Rapho, Warwick, West Donegal, West Earl and West Hempfield and the BOROUGHS of Akron, Columbia, East Petersburg, Elizabethtown, Ephrata, Lititz, Manheim, Marietta, Mount Joy, Mountville and New Holland.
Lancaster County Voter Registration & Board of Elections
